General info
| Device type | Smart phone | Smart phone | |
|---|---|---|---|
| Network technology | |||
| CDMA | 800, 1900 | ||
| GSM | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 | |
| UMTS | 850, 900, 1900, 2100 | 850, 900, 1900, 2100 | |
| Data | EDGE | EDGE | |
| UMTS | Yes | Yes | |
| HSPA | Yes | Yes (HSDPA 14.4 Mbit/s) | |
| HSUPA 5.76 Mbit/s | HSUPA 5.76 Mbit/s | ||
| HSPA+ (4G) | Yes (HSDPA 21 Mbit/s) | ||
| CDMA Data | 1xEV-DO rev.A | ||
| Global Roaming | Yes | Yes |
Design
| Design | |||
|---|---|---|---|
| Form Factor | Candybar | Candybar | |
| Dimensions | 4.93 x 2.60 x 0.33 (125.3 x 66.1 x 8.49 mm) | 4.54 x 2.31 x 0.37 (115.2 x 58.6 x 9.3 mm) | |
| Weight | 4.09 oz (116 g) | 4.94 oz (140 g) | |
| Antenna | Internal | Internal | |
| Side Keys | Left: Volume control, Other | ||
| Colors | Black, White | Black, White |
Display
| Display | |||
|---|---|---|---|
| Type | Color | Color | |
| Technology | Super AMOLED Plus | LCD | |
| Resolution | 480 x 800 pixels | 640 x 960 pixels | |
| Physical Size | 4.27 inches | 3.50 inches | |
| Colors | 16 777 216 | 16 777 216 | |
| Touch Screen | Yes (Capacitive) | Yes (Capacitive) | |
| Multi-touch | Yes | Yes | |
| Light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Scratch-resistant glass | Yes |
Battery
| Type | Li - Ion | Li - Ion | |
|---|---|---|---|
| Capacity | 1650 mAh | ||
| Talk time | 18.30 hours | 14.00 hours | |
| Stand-by time | 710 hours | 200 hours | |
| Talk time (3G) | 9.00 hours | 8.00 hours | |
| Stand-by time (3G) | 620 hours | ||
| Music playback | 40.00 hours | ||
| Video playback | 10.00 hours |
Software
| Smart Phone | Yes | Yes | |
|---|---|---|---|
| OS | Android (2.3) | iOS (5) | |
| Processor | Dual core, Exynos, 1200 MHz | Dual core, A5, 1000 MHz | |
| Memory | 1024 MB RAM | 512 MB RAM | |
| 3D Graphics hardware accelerator | Yes | Yes (Dual core) | |
| OTA Software updates | Yes | ||
| Games | Yes | Yes |
Camera
| Camera | Yes (Immobile) | Yes (Immobile) | |
|---|---|---|---|
| Resolution | 8 megapixels | 8 megapixels | |
| Flash | Yes (LED) | Yes (LED) | |
| Features | Auto focus, Smile detection, Panorama | Auto focus, Touch to focus, Image stabilizer, Video stabilizer, Face detection, Geo tagging | |
| Video capture | Yes | Yes | |
| Resolution | 1920x1080 (1080p HD), 1280x720 (720p HD) | 1920x1080 (1080p HD) (30 fps) | |
| Video light | Yes | ||
| Additional camera | Yes (2 megapixels) | Yes (0.3 megapixels VGA) | |
| Video Calling | Yes | Yes |
Multimedia
| Music Player | Yes | Yes | |
|---|---|---|---|
| Supports | MP3, AAC, AAC+, eAAC+ | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | |
| Video Playback | Yes | Yes | |
| Supports | MPEG4, H.263, H.264, DivX | MPEG4, H.264, Motion JPG, MOV | |
| Radio | Yes | ||
| Type | FM | ||
| Features | Stereo, RDS | ||
| Streaming | Yes (Audio, Video) | Yes (Audio, Video) | |
| YouTube player | Yes | Yes |
Internet browsing
| Internet Browsing | Yes | Yes | |
|---|---|---|---|
| Supports | HTML, Flash | HTML, HTML5 | |
| Built-in online services support | Facebook, Picasa, Twitter | YouTube (upload) |
Location Based Services
| Location Based Services | Yes | Yes | |
|---|---|---|---|
| Type | A-GPS | A-GPS, Glonass | |
| Navigation | Yes | Yes |
Phonebook
| Support | Yes | Yes | |
|---|---|---|---|
| Capacity | Capacity depends on system memory | Capacity depends on system memory | |
| Features | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer
| Calendar | Yes | Yes | |
|---|---|---|---|
| Alarms | Yes | Yes | |
| Document Viewer | Yes | Yes | |
| Supported formats | Office 2007, Office 2003, PDF | ||
| Other | Calculator, World Clock, Stopwatch, Countdown timer, Memo | Calculator |
Messaging
| SMS | Yes | Yes | |
|---|---|---|---|
| Threaded messaging | Yes | Yes | |
| MMS | Yes | Yes | |
| Predictive Text Input | Yes | Yes | |
| Yes (IMAP, POP3, SMTP, Microsoft Exchange) | Yes (IMAP, POP3, SMTP, Microsoft Exchange) | ||
| Instant Messaging | Yes (Google Talk) | Yes |
Memory
| Memory Expansion | |||
|---|---|---|---|
| Slot Type | microSD, microSDHC | ||
| Maximum card size | 32 GB | ||
| Built-in | 32768 MB | 65536 MB |
Connectivity
| Bluetooth | Yes | Yes | |
|---|---|---|---|
| Version | 3.0 | 4.0 | |
| Profiles | Headset (HSP), Handsfree (HFP), Object Push (OPP), Generic Access (GAP), Serial Port (SPP), Service Discovery Protocol (SDP), Human Interface Device (HID), Generic Audio/Video Distribution (GAVDP), Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), SIM Access (SAP), Message Access Profile (MAP), Logical Link Control and Adaptation Protocol, Audio/Video Distribution Transport Protocol (AVDTP), Audio/Video Control Transport Protocol (AVCTP), Phone Book Access (PBAP) | ||
| Wi-Fi | Yes (802.11b, 802.11g, 802.11n) | Yes (802.11b, 802.11g, 802.11n) | |
| Mobile Hotspot | Yes | ||
| NFC | Yes | ||
| USB | Yes | Yes | |
| Type | microUSB | Proprietary | |
| Version | USB 2.0 | USB 2.0 | |
| Features | Mass storage device, USB charging | USB charging | |
| Headphones connector | 3.5mm | 3.5mm | |
| Charging connector | microUSB | Proprietary | |
| TV-Out | Yes | ||
| HDMI | Yes (via microUSB) | ||
| Computer synchronization | Yes | Yes | |
| OTA synchronization | Yes | Yes | |
| SyncML | Yes | ||
| DLNA | Yes |
Notifications
| Polyphonic ringtones | Yes | Yes | |
|---|---|---|---|
| Music ringtones | Yes (MP3) | Yes (MP3) | |
| Vibration Alert | Yes | Yes | |
| Haptic feedback | Yes | ||
| Flight mode | Yes | Yes | |
| Silent mode | Yes | Yes | |
| Speakers | Earpiece, Loudspeaker | ||
| Speaker Phone | Yes | Yes |
Other features
| Voice dialing | Yes | ||
|---|---|---|---|
| Voice commands | Yes | Yes | |
| Voice recording | Yes | Yes | |
| Additional microphone | Yes | ||
| Used for | Noise cancellation | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
Regulatory Approval
| FCC approval | |||
|---|---|---|---|
| Date Approved | 11 Mar 2011 | ||
| FCC ID value: A3LGTI9100link | |||
| US SAR | |||
| Head | 0.25 W/kg | ||
| Measured in | 850 MHz | ||
| Body | 0.97 W/kg | ||
| Measured in | 1900 MHz |
Availability
| Officially announced | Yes (13 Feb 2011) | Yes (04 Oct 2011) |
|---|
Warranty
| Accessories | Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation |
|---|







0 comments:
Post a Comment